WIA Report
Return to Search Page

Countries Defined66
Series Defined83
Years Defined23

Series Localized Completeness * Overall Completeness Data Points Defined Years Assoc Countries Data Presence
Mobile cellular subscriptions per 100 inhabitants [ITU: A2] 92% 84% 1286 21 66 100%
Telecommunications revenue (% GDP) 88% 75% 1153 20 65 98%
Fixed broadband Internet subscribers per 100 inhabitants [ITU: A4] 77% 39% 602 12 65 98%
International Internet Bandwidth per inhabitant (bits/second/inhabitant) [ITU-A6] 49% 43% 666 21 64 96%
Is dial-up included in USF definition 13% 4% 69 8 63 95%
Are telecenters included in USF definition 11% 4% 71 10 63 95%
Does a universal service fund exist 9% 5% 80 14 62 93%
Is broadband included in USF definition 11% 4% 69 10 61 92%
Fund administrator 12% 1% 22 8 22 33%
Fund title 15% 1% 20 7 19 28%
USF Money collected: cumulative to date 21% 1% 19 5 18 27%
USF Money disbursed: cumulative to date 33% 1% 17 3 17 25%
Does fund subsidize infrastructure or devices 20% 0% 12 5 12 18%
Does fund apply to broadband 15% 0% 10 7 9 13%
Example 1 of payout for broadband application and services (especially for development/adoption): 100% 0% 7 1 7 10%
Does country have existing broadband plan in place 20% 0% 7 5 7 10%
Can funds be used to buy Broadband/Internet subscriptions for schools (Primary, Secondary, Tertiary) 14% 0% 7 7 7 10%
Proportion of individuals who used the Internet in the last 12 months [ITU: HH7] 35% 1% 19 9 6 9%
Total percent broadband penetration in country 29% 0% 7 4 6 9%
Can funds be used to buy PCs/devices for telecenters/community service centers: 22% 0% 8 6 6 9%
Does fund subsidize broadband subscriptions 20% 0% 6 5 6 9%
Are these targets identified in the broadband plan: Schools (primary, secondary, tertiary) 50% 0% 5 2 5 7%
Fixed Broadband subscriptions 35% 0% 14 8 5 7%
Link to country regulator information 33% 0% 5 3 5 7%
International Bandwidth in Megabits Per Second (Mbps) 30% 0% 9 6 5 7%
Can funds be used to buy PCs/devices for schools: 30% 0% 6 4 5 7%
Fixed Internet subscribers per 100 inhabitants [ITU: A3] 26% 0% 8 6 5 7%
Key metrics identified in broadband plan 25% 0% 5 4 5 7%
Can funds be used to buy Broadband/Internet subscriptions for telcenters/community service organization: 25% 0% 5 4 5 7%
Can funds be used to subsidize telecenter: rent 20% 0% 5 5 5 7%
Percent households with broadband access (all broadband types) 40% 0% 8 5 4 6%
USF Money collected: annual 37% 0% 6 4 4 6%
Are these targets identified in the broadband plan: Telecenters/community service organizations 33% 0% 4 3 4 6%
Are these targets identified in the broadband plan: Health clinics and hospitals 33% 0% 4 3 4 6%
Are these targets identified in the broadband plan: Digital government 33% 0% 4 3 4 6%
Key timelines identified in broadband plan 33% 0% 4 3 4 6%
Can funds be used to subsidize ICT-training for: teachers 25% 0% 5 5 4 6%
Can funds be used to subsidize ICT-training for: individuals 25% 0% 4 4 4 6%
Can funds be used to buy PCs/devices for health clinics/hospitals: 25% 0% 4 4 4 6%
Can funds be used to buy PCs/devices for individuals/small businesses: 25% 0% 4 4 4 6%
Example 2 of payout for broadband application and services (especially for development/adoption): 100% 0% 3 1 3 4%
Are yearly progress reports available 50% 0% 3 2 3 4%
Mobile broadband subscriptions per 100 inhabitants [ITU:A5] 50% 0% 6 4 3 4%
Are these targets identified in the broadband plan: PCs/devices for schools 50% 0% 3 2 3 4%
Proportion of households with internet access [ITU: HH6] 46% 0% 7 5 3 4%
Proportion of households with a computer [ITU: HH4] 38% 0% 7 6 3 4%
Can funds be used to subsidize telecenter: facility build-out 33% 0% 3 3 3 4%
Can funds be used to subsidize telecenter: maintenance/upkeep 33% 0% 3 3 3 4%
Can funds be used to subsidize ICT-training for: small business owners/workers 33% 0% 3 3 3 4%
Can funds be used to subsidize ICT-training for: health care workers 33% 0% 3 3 3 4%
Can funds be used to subsidize ICT-training for: telecenter instructors 33% 0% 3 3 3 4%
Process to approve payouts (reverse auction, comparative hearing, etc) 33% 0% 4 4 3 4%
Are these targets identified in the broadband plan: PCs/devices for individuals/small businesses 100% 0% 2 1 2 3%
Are these targets identified in the broadband plan: PCs/devices for telcenters/small businesses 100% 0% 2 1 2 3%
Are these targets identified in the broadband plan: Access for households 100% 0% 2 1 2 3%
Are these targets identified in the broadband plan: PCs/devices for households 100% 0% 2 1 2 3%
Type of broadband fund applies to (constraints on speed) 50% 0% 3 3 2 3%
Current definition (speed) of broadband 50% 0% 2 2 2 3%
Specific technologies identified in broadband (or tech. neutral) 100% 0% 1 1 1 1%
Progress of key metrics for most-recent year 100% 0% 1 1 1 1%
Rate ICT imports taxed at 100% 0% 1 1 1 1%
Subsidies identified in broadband plan 100% 0% 1 1 1 1%
Example 3 of payout for broadband application and services (especially for development/adoption): 100% 0% 1 1 1 1%
Percent schools with broadband internet access 100% 0% 1 1 1 1%
Proportion of ICT-qualified teachers in schools [ITU: ED8] 100% 0% 1 1 1 1%
Are these targets identified in the broadband plan: PCs/devices for health clinics and hospitals 100% 0% 1 1 1 1%
Proportion of businesses using the Internet by type of access [ITU: B9] 100% 0% 1 1 1 1%
Proportion of businesses using computers [ITU: B1] 100% 0% 1 1 1 1%
Proportion of businesses using the Internet [ITU: B3] 100% 0% 3 3 1 1%
Proportion of businesses with a web presence [ITU: B5] 100% 0% 3 3 1 1%
Country Localized Completeness Overall Completeness Data Points Defined Years Assoc Series Data Presence
Serbia 12% 3% 69 12 45 54%
Chile 9% 5% 100 23 44 53%
Columbia 12% 5% 100 22 37 44%
Singapore 18% 6% 115 23 27 32%
Brazil 14% 4% 87 23 27 32%
Uganda 15% 4% 77 22 22 26%
India 18% 4% 78 22 19 22%
Korea 19% 4% 82 23 18 21%
Nigeria 16% 3% 67 22 18 21%
Malaysia 24% 4% 85 22 16 19%
Romania 21% 4% 78 23 16 19%
Argentina 21% 3% 76 22 16 19%
Ecuador 18% 3% 67 23 16 19%
Pakistan 24% 3% 74 22 14 16%
Morocco 22% 3% 68 22 14 16%
Rwanda 20% 3% 66 23 14 16%
Venezuela 24% 3% 70 22 13 15%
Hungary 25% 3% 68 22 12 14%
Poland 24% 3% 67 23 12 14%
Ghana 21% 2% 57 22 12 14%
Turkey 28% 3% 68 22 11 13%
Mexico 28% 3% 70 22 11 13%
Saudi Arabia 26% 3% 64 22 11 13%
France 30% 3% 66 22 10 12%
Italy 30% 3% 66 22 10 12%
Australia 30% 3% 68 22 10 12%
Vietnam 30% 3% 66 22 10 12%
South Africa 29% 3% 64 22 10 12%
Bulgaria 28% 3% 63 22 10 12%
Czech Republic 28% 3% 62 22 10 12%
Estonia 28% 3% 62 22 10 12%
Russia 27% 3% 64 23 10 12%
Sri Lanka 32% 3% 65 22 9 10%
Egypt 31% 3% 63 22 9 10%
Cambodia 28% 2% 57 22 9 10%
Indonesia 38% 3% 65 21 8 9%
Portugal 38% 3% 64 21 8 9%
Luxembourg 38% 3% 65 21 8 9%
Ireland 38% 3% 64 21 8 9%
Germany 37% 3% 63 21 8 9%
Greece 37% 3% 63 21 8 9%
Denmark 37% 3% 63 21 8 9%
Spain 37% 3% 63 21 8 9%
Peru 37% 3% 63 21 8 9%
Bangladesh 36% 3% 62 21 8 9%
Sweden 36% 3% 62 21 8 9%
United Kingdom 36% 3% 61 21 8 9%
Slovenia 36% 3% 61 21 8 9%
Kenya 36% 3% 62 21 8 9%
Lithuania 36% 3% 62 21 8 9%
Malta 36% 3% 62 21 8 9%
Finland 35% 3% 63 22 8 9%
Jordan 35% 3% 59 21 8 9%
Netherlands 33% 2% 57 21 8 9%
Latvia 33% 2% 56 21 8 9%
Cyprus 32% 2% 54 21 8 9%
Ukraine 32% 2% 55 21 8 9%
Slovakia 32% 3% 58 22 8 9%
Kyrgyzstan 31% 2% 53 21 8 9%
Philippines 43% 3% 64 21 7 8%
Austria 42% 3% 63 21 7 8%
Belgium 42% 3% 63 21 7 8%
Thailand 34% 2% 51 21 7 8%
Taiwan 23% 0% 7 5 6 7%
Costa Rica 78% 3% 63 20 4 4%
Uzbekistan 66% 2% 53 20 4 4%

* Completeness is defined as the percentage of data cells filled across all series for the total number of defined years.
Example (for overall country completeness): (dataCount / seriesCount * yearCount)
Localized Completeness is a measure of how complete the data set is for a series given the countries with data points in the series and the set of years composed by those data points